Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
Recap: The 8 Seeds
32. North Carolina St
31. Mississippi St
30. Georgetown
29. Xavier
Recap: The 7 Seeds
28. Notre Dame
27. Villanova
26. Cincinnati
25. Louisville
Recap: The 6 Seeds
24. Wake Forest
23. Indiana
22. Tennessee
21. Memphis
Recap: The 5 Seeds
20. Oklahoma St
19. Pittsburgh
18. UCLA
17. Oklahoma
Recap: The 4 Seeds
16. Syracuse
15. Ohio State
14. Gonzaga
13. Maryland
Recap: The 3 Seeds
12. Stanford
11. Texas
10. Wisconsin
9. Arizona
Recap: The 2 Seeds
8. Illinois
7. Florida
6. Kentucky
5. North Carolina
THE ONE SEEDS
4. Michigan St - ON THE DECLINE
Last 10 Years: 247-94; JCI Rk: 4 (Prev Rk:5); SOS: 3
2007-08: 27-9; JCI Rk: 15; SOS: 24; Tourney: S16
Last 5 Years: 115-52; JCI Rk: 14; SOS: 9
First 5 Years: 132-42; JCI Rk: 2; SOS: 2
NCAA Apperances: 10 (24 wins)
National Championships: 1
Final Fours: 4
Elite 8's: 5
Sweet 16's: 6
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 27-9 | 15 | 24 | S16 |
| 2006-07 | 23-12 | 24 | 20 | L2 |
| 2005-06 | 21-12 | 29 | 10 | L1 |
| 2004-05 | 26-7 | 5 | 6 | F4 |
| 2003-04 | 18-12 | 48 | 34 | L1 |
| 2002-03 | 22-13 | 21 | 4 | E8 |
| 2001-02 | 18-12 | 38 | 17 | L1 |
| 2000-01 | 28-5 | 4 | 17 | F4 |
| 1999-00 | 32-7 | 1 | 3 | NC |
| 1998-99 | 32-5 | 3 | 5 | F4 |
3. Connecticut - ON THE DECLINE
Last 10 Years: 255-82; JCI Rk: 3 (Prev Rk:3); SOS: 20
2007-08: 24-9; JCI Rk: 28; SOS: 52; Tourney: L1
Last 5 Years: 127-41; JCI Rk: 9; SOS: 25
First 5 Years: 128-41; JCI Rk: 3; SOS: 20
NCAA Apperances: 8 (22 wins)
National Championships: 2
Final Fours: 2
Elite 8's: 4
Sweet 16's: 5
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 24-9 | 28 | 52 | L1 |
| 2006-07 | 17-14 | 95 | 76 | None |
| 2005-06 | 30-4 | 2 | 8 | E8 |
| 2004-05 | 23-8 | 21 | 34 | L2 |
| 2003-04 | 33-6 | 2 | 11 | NC |
| 2002-03 | 23-10 | 15 | 15 | S16 |
| 2001-02 | 27-7 | 5 | 18 | E8 |
| 2000-01 | 19-12 | 55 | 67 | None |
| 1999-00 | 25-10 | 20 | 12 | L2 |
| 1998-99 | 34-2 | 1 | 15 | NC |
2. Kansas
Last 10 Years: 267-71; JCI Rk: 2 (Prev Rk:4); SOS: 18
2007-08: 36-3; JCI Rk: 1; SOS: 6; Tourney: NC
Last 5 Years: 139-32; JCI Rk: 3; SOS: 30
First 5 Years: 128-39; JCI Rk: 8; SOS: 15
NCAA Apperances: 10 (25 wins)
National Championships: 1
Final Fours: 3
Elite 8's: 5
Sweet 16's: 6
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 36-3 | 1 | 6 | NC |
| 2006-07 | 33-5 | 5 | 49 | E8 |
| 2005-06 | 24-8 | 28 | 74 | L1 |
| 2004-05 | 23-7 | 15 | 22 | L1 |
| 2003-04 | 23-9 | 20 | 27 | E8 |
| 2002-03 | 28-8 | 5 | 1 | F4 |
| 2001-02 | 31-4 | 2 | 8 | F4 |
| 2000-01 | 24-7 | 12 | 35 | S16 |
| 1999-00 | 23-10 | 26 | 20 | L2 |
| 1998-99 | 22-10 | 29 | 50 | L2 |
1. Duke
Last 10 Years: 298-55; JCI Rk: 1 (Prev Rk:1); SOS: 4
2007-08: 28-6; JCI Rk: 8; SOS: 27; Tourney: L2
Last 5 Years: 140-33; JCI Rk: 2; SOS: 3
First 5 Years: 158-22; JCI Rk: 1; SOS: 7
NCAA Apperances: 10 (26 wins)
National Championships: 1
Final Fours: 3
Elite 8's: 3
Sweet 16's: 8
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 28-6 | 8 | 27 | L2 |
| 2006-07 | 22-11 | 31 | 21 | L1 |
| 2005-06 | 32-4 | 3 | 14 | S16 |
| 2004-05 | 27-6 | 4 | 8 | S16 |
| 2003-04 | 31-6 | 4 | 7 | F4 |
| 2002-03 | 26-7 | 10 | 26 | S16 |
| 2001-02 | 31-4 | 4 | 30 | S16 |
| 2000-01 | 35-4 | 1 | 1 | NC |
| 1999-00 | 29-5 | 2 | 22 | S16 |
| 1998-99 | 37-2 | 2 | 9 | F4 |










