My buddy Wego (who just this morning told me that the woman at the Verizon kiosk informed him that over half of his 1,400 monthly text messages were to or from one number: mine. I don't know whether to be honored or saddened by that fact.) and I just finished our first annual NBA wins contest, where we try to guess the number of wins each team will have this season. It's just one more annual tradition that we have that no one else in the world would be remotely interested in. Case in point: you're all invited to my house June 24th for our third annual NBA Draft/Rockband party, where we will continue to test the theory that making fun of Fran Fraschilla never gets old and two guys in their mid-30's with no musical talent playing plastic instruments is in no way pathetic. We may even webcast the event, so don't fret if you can't (or won't) make it.
With that as a backdrop, here are the results. Yours truly either won in a landslide or by a slim margin, depending on how you crunch the numbers. And if you're like Wego and want to judge the contest solely on the Indiana Pacers, he wins in a blowout. You be the judge. The table below has the Vegas Over/Under at the start of the season, our predctions, the actual wins and who was closest.
Closest: Jim 15, Wego 13, Tie 2
Avg Differential: Jim 6.67, Wego 7.40
Over-Under: Wego 15-15 (-4.55% return); Jim 23-7 (48.36% return!)
Best picks: Wego - Pacers (32); Jim - Warriors (26)
Biggest Miss (Over): Wego - Sixers (42 pred, 27 act); Jim - Nets (31,12)
Biggest Miss (Under): Wego - Phoenix (34, 54); Jim - Bucks (21,46)
For my award winning picks next year, make sure you have your credit card handy and dial this 1-800 number (48% return GUARANTEED!) Or just remember to check out this space in October for free.
| TEAM | O/U | WEGO | JIM | Actual | Win |
| Boston Celtics | 57.5 | 57 | 55 | 50 | J |
| Toronto Raptors | 40.5 | 43 | 36 | 40 | W |
| Philadelphia 76ers | 40.5 | 42 | 39 | 27 | J |
| New York Knicks | 31.5 | 34 | 33 | 29 | J |
| New Jersey Nets | 27.5 | 22 | 31 | 12 | W |
| Cleveland Cavaliers | 61.5 | 64 | 57 | 61 | W |
| Chicago Bulls | 41.5 | 39 | 44 | 41 | W |
| Detroit Pistons | 40.5 | 38 | 30 | 27 | J |
| Indiana Pacers | 34.5 | 32 | 34 | 32 | W |
| Milwaukee Bucks | 28.5 | 30 | 21 | 46 | W |
| Orlando Magic | 57.5 | 60 | 63 | 59 | W |
| Atlanta Hawks | 45.5 | 48 | 46 | 53 | W |
| Miami Heat | 41.5 | 40 | 42 | 47 | J |
| Washington Wizards | 41.5 | 35 | 40 | 26 | W |
| Charlotte Bobcats | 35.5 | 31 | 37 | 44 | J |
| Denver Nuggets | 53.5 | 55 | 50 | 53 | W |
| Portland Trailblazers | 53.5 | 54 | 51 | 50 | J |
| Utah Jazz | 50.5 | 46 | 46 | 53 | - |
| Oklahoma City Thunder | 34.5 | 38 | 42 | 50 | J |
| Minnesota Timberwolves | 27.5 | 23 | 26 | 15 | W |
| Los Angeles Lakers | 62.5 | 63 | 61 | 57 | J |
| Golden State Warriors | 34.5 | 35 | 26 | 26 | J |
| Phoenix Suns | 40.5 | 34 | 44 | 54 | J |
| Los Angeles Clippers | 34.5 | 23 | 31 | 29 | J |
| Sacramento Kings | 23.5 | 19 | 23 | 25 | J |
| San Antonio Spurs | 54.5 | 57 | 59 | 50 | W |
| Dallas Mavericks | 48.5 | 51 | 51 | 55 | - |
| New Orleans Hornets | 46.5 | 48 | 44 | 37 | J |
| Houston Rockets | 36.5 | 40 | 38 | 42 | W |
| Memphis Grizzlies | 27.5 | 29 | 30 | 40 | J |
Follow Wegoblogger31 on twitter at: http://twitter.com/jcolton31










Who knew Brandon Jennings would be worth 25 wins?
-Wyatt